Cehul Vojtech Ruzicka s-a impus in HR-ul de £10,300 din cadrul PartyPoker Millions Dusk Till Dawn si a castigat $363,135!

Iata situatia finala din Highroller:
1 Vojtech Ruzicka Czech Republic 284,210* GBP 363,135* USD
2 Bartlomiej Machon Poland 220,790* 282,103*
3 Tom Hall UK 142,000 180,600
4 Chris Backhouse UK 110,000 139,900
5 Joao Simao Brazil 85,000 108,105
6 Jason Wheeler USA 65,000 82,670
7 Laszlo Bujtas Hungary 50,000 63,590
8 Stefan Schillhabel Germany 40,000 50,870
9 Daniel Merrilees UK 30,000 38,155
10 Oliver Waters UK 20,000 25,437
11 Govert Metaal Netherlands 20,000 25,437
*deal la heads-up
Cehul Vojtech Ruzicka s-a impus in HR-ul de £10,300 din cadrul PartyPoker Millions Dusk Till Dawn si a castigat $363,135! comentarii
Subscribe
0 Comments
cele mai votate